Game Details

Share BC Blackhawks 3 @ West Coast Buckeyes 5Date: Saturday June 28, 2025 @ 2:45 pm - 4:00 pm
Location:
North Surrey Sport & Ice Complex| BC Blackhawks | 1 |
1 |
1 |
0 |
0 |
0 |
3 | | West Coast Buckeyes | 1 |
2 |
2 |
0 |
0 |
0 |
5 |
| | BC Blackhawks | 0 |
0 |
0 |
0 |
0 |
0 |
0 | | West Coast Buckeyes | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| 6:10 | BC Blackhawks | 34 Max Chakrabarti Assisted by: 44 Purewal, 29 Luft |
| 0:48 | West Coast Buckeyes | 10 Jamie Fuchs (Power Play) Assisted by: 21 Raikadroka, 20 MacGillivray |
|
| 7:42 | BC Blackhawks | 10 Balkaran Uppal (Power Play) Assisted by: 97 Luft, 43 Chakrabarti |
| 1:00 | West Coast Buckeyes | 20 Dalton MacGillivray Assisted by: 15 Soares |
| 0:05 | West Coast Buckeyes | 6 Eric Traversy Assisted by: 19 Sandhar |
|
| 10:06 | BC Blackhawks | 27 Kayden Sadhra-Kang Assisted by: 34 Chakrabarti, 29 Luft |
| 9:27 | West Coast Buckeyes | 6 Eric Traversy Assisted by: 8 Bains |
| 1:29 | West Coast Buckeyes | 20 Dalton MacGillivray (Empty Net) Assisted by: 10 Fuchs, 19 Sandhar |
|
| 0:58 | BC Blackhawks | 97 Luft Hooking 2 minutes |
|
| 8:01 | West Coast Buckeyes | 13 basra Holding 2 minutes |
|
West Coast Buckeyes
| 20 | MacGillivray, Dalton | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Traversy, Eric | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Fuchs, Jamie | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 19 | Sandhar, Jaibir | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Bains, Gavin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Raikadroka, Gabriel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Soares, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Gill, Navkarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Fuchs, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hothi, Shaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | basra, sahib | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Ferguson, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mccune, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mackie, Rylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nichol, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BC Blackhawks
| 34 | Chakrabarti, Max | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Luft, Brennen | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Uppal, Balkaran | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Sadhra-Kang, Kayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 97 | Luft, Connor | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 44 | Purewal, Zarek | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43 | Chakrabarti, Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | Hayre, Anil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaila, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Pooni, Naz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rai, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Pooni, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Almic, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rai, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carter, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Parhar, Gurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|