Game Details

Share North Burnaby Raccoons 3 @ Predators 1Date: Sunday June 01, 2025 @ 4:00 pm - 5:15 pm
Location:
North Surrey Sport & Ice ComplexNorth Burnaby Raccoons | 1 |
1 |
1 |
0 |
3 | Predators | 0 |
0 |
1 |
0 |
1 |
| North Burnaby Raccoons | 0 |
0 |
0 |
0 |
0 | Predators | 0 |
0 |
0 |
0 |
0 |
|
3:09 | North Burnaby Raccoons | 5 Thomas Mustapic Assisted by: 87 Ricci, 9 Bifulco |
|
7:14 | North Burnaby Raccoons | 15 Stefanos Iatrou (Power Play) Assisted by: 69 Dalla Pace, 5 Mustapic |
|
5:20 | North Burnaby Raccoons | 88 Lucas Santalucia (Power Play) Assisted by: 9 Bifulco |
1:10 | Predators | 19 Anthony Wong Assisted by: 92 Karadjov |
|
8:32 | North Burnaby Raccoons | 5 Mustapic Tripping 2 minutes |
5:35 | Predators | 73 Adams Tripping 2 minutes |
1:58 | Predators | 15 Palm Slashing 4 minutes |
0:11 | North Burnaby Raccoons | 88 Santalucia Unsportsmanlike Conduct 2 minutes |
0:11 | North Burnaby Raccoons | 88 Santalucia Unsportsmanlike Conduct 2 minutes |
|
10:10 | Predators | 12 Valente Tripping 2 minutes |
8:52 | North Burnaby Raccoons | 61 Gourlay Roughing 2 minutes |
8:52 | Predators | 92 Karadjov Head Contact 4 minutes |
5:19 | Predators | 74 Di Francesco High-Sticking 4 minutes |
|
6:28 | Predators | 74 Di Francesco Head Contact 4 minutes |
0:25 | North Burnaby Raccoons | 9 Bifulco Roughing 2 minutes |
0:25 | North Burnaby Raccoons | 18 Chirico Misconduct 10 minutes |
0:25 | North Burnaby Raccoons | 18 Chirico Unsportsmanlike Conduct 4 minutes |
0:25 | North Burnaby Raccoons | 88 Santalucia Misconduct 10 minutes |
0:25 | North Burnaby Raccoons | 88 Santalucia Game Ejection 0 minutes |
0:25 | Predators | 92 Karadjov Misconduct 10 minutes |
0:25 | Predators | 98 Valente Misconduct 10 minutes |
0:25 | Predators | 98 Valente Slashing 4 minutes |
0:25 | North Burnaby Raccoons | 88 Santalucia Unsportsmanlike Conduct 4 minutes |
|
Predators
19 | Wong, Anthony | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
92 | Karadjov, Dennis | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
91 | Fazio, Marco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Valente, Santino | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Trasolini, Gianluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Valente, Stefano | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
74 | Di Francesco, Luca | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
16 | Sodhi, Armaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Perkins-kang, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Adams, Ethan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Lefebvre, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Castellani, Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Gagnon, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Palm, Justyn | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
44 | Porretti, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Di Francesco, Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Burnaby Raccoons
5 | Mustapic, Thomas | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
9 | Bifulco, Carlo | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
15 | Iatrou, Stefanos | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Santalucia, Lucas | 1 | 0 | 1 | 1 | 0 | 18 | 0 |
87 | Ricci, Mario | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
69 | Dalla Pace, Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
61 | Gourlay, Lachlan | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Tack, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Coventry, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Smith, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chirico, Anthony | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
89 | Bifulco, Matteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kalpidis, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|