Game Details

Share The Clappers Club 2 @ Wolverines HC 6Date: Wednesday June 04, 2025 @ 9:30 pm - 10:45 pm
Location:
North Surrey Sport & Ice Complex| The Clappers Club | 0 |
2 |
0 |
0 |
2 | | Wolverines HC | 1 |
2 |
3 |
0 |
6 |
| | The Clappers Club | 0 |
0 |
0 |
0 |
0 | | Wolverines HC | 0 |
0 |
0 |
0 |
0 |
|
| 3:42 | Wolverines HC | 91 Matt Burry (Power Play) Assisted by: 22 Watt, 10 Takahashi |
|
| 11:25 | The Clappers Club | 10 Aman Gill Assisted by: 11 Mutti, 71 Saggu |
| 8:29 | The Clappers Club | 11 Ajay Mutti (Power Play) Assisted by: 10 Gill, 81 Rana |
| 5:09 | Wolverines HC | 91 Matt Burry Assisted by: 9 Sebellin, 34 Simms |
| 2:33 | Wolverines HC | 9 Nicholas Sebellin Assisted by: 34 Simms |
|
| 6:44 | Wolverines HC | 89 Adrian Jackson Assisted by: 27 Black |
| 4:25 | Wolverines HC | 22 Cole Watt Assisted by: 91 Burry |
| 2:41 | Wolverines HC | 27 Dylan Black Assisted by: 8 Fast, 9 Sebellin |
|
| 4:08 | The Clappers Club | 55 Head Head Contact 4 minutes |
|
| 9:01 | Wolverines HC | 43 Blair Slashing 4 minutes |
| 2:00 | The Clappers Club | 5 Sohal Roughing 2 minutes |
| 2:00 | Wolverines HC | 27 Black Roughing 2 minutes |
|
| 9:21 | Wolverines HC | 27 Black Tripping 2 minutes |
| 0:47 | Wolverines HC | 92 Ardhawa Too Many Men 2 minutes |
|
Wolverines HC
| 91 | Burry, Matt | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 9 | Sebellin, Nicholas | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 22 | Watt, Cole | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Black, Dylan | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 34 | Simms, Brodie | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 89 | Jackson, Adrian | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Fast, Elliot | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Takahashi, Austin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | Matsubara, Orien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Allen, Kayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Ardhawa, Rohin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | Blair, Liam | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | Charan, Ashwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kullar, Amit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Clappers Club
| 11 | Mutti, Ajay | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 10 | Gill, Aman | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 71 | Saggu, Paras | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 81 | Rana, Karman | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Rana, Ravind | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sohal, Harry | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Sandhu, Zoravar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Rodger, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Harms, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Coley, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Head, Jacob | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 47 | Coley, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gill, Mankaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|

Powered by Stack Sports Hockey Software
|
|