Game Details

Share Tri City Bruins 1 @ Kamloops Bohnefide Blackjacks 5Date: Saturday May 31, 2025 @ 7:45 pm - 9:00 pm
Location:
North Surrey Sport & Ice ComplexTri City Bruins | 0 |
1 |
0 |
0 |
1 | Kamloops Bohnefide Blackjacks | 2 |
2 |
1 |
0 |
5 |
| Tri City Bruins | 0 |
0 |
0 |
0 |
0 | Kamloops Bohnefide Blackjacks | 0 |
0 |
0 |
0 |
0 |
|
10:25 | Kamloops Bohnefide Blackjacks | 12 Tyson Gayfer Assisted by: 11 Smith, 91 Graham |
2:16 | Kamloops Bohnefide Blackjacks | 20 Andy Henderson Assisted by: 22 Provencal |
|
10:10 | Kamloops Bohnefide Blackjacks | 29 Ethan Langenegger Assisted by: 88 Vinterlik, 7 Bohnet |
6:47 | Tri City Bruins | 2 Jamie Dimitrijevic Assisted by: 98 Sorace, 55 Bellano |
2:46 | Kamloops Bohnefide Blackjacks | 40 Breckin Erichuk Assisted by: 91 Graham, 18 Gayfer |
|
10:02 | Kamloops Bohnefide Blackjacks | 12 Tyson Gayfer (Power Play) Assisted by: 10 Zulinick, 34 Fidanza |
|
7:44 | Kamloops Bohnefide Blackjacks | 88 Vinterlik Interference 2 minutes |
|
2:13 | Tri City Bruins | 93 Karim Game Misconduct 10 minutes |
2:13 | Tri City Bruins | 93 Karim High-Sticking 5 minutes |
|
3:34 | Kamloops Bohnefide Blackjacks | 88 Vinterlik Cross-Checking 4 minutes |
|
Kamloops Bohnefide Blackjacks
12 | Gayfer, Tyson | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
91 | Graham, Kyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
20 | Henderson, Andy | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Erichuk, Breckin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | Langenegger, Ethan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Provencal, Alex | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
88 | Vinterlik, Evan | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
10 | Zulinick, Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Smith, Mark | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Gayfer, Lian | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | Fidanza, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Bohnet, Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Bartella, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Moore, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Bymoen, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Haywood-Farmer, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Sutter, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Coulter, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri City Bruins
2 | Dimitrijevic, Jamie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
98 | Sorace, Carmine | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
55 | Bellano, Matteo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
93 | Karim, Khayal | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
94 | Bromhead, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pettingale, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Prodanovic, Mateo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Volpe, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cavasin, Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Favaro, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ito, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bromhead, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|